Manager (обсуждение | вклад) м |
Manager (обсуждение | вклад) м |
||
| Строка 198: | Строка 198: | ||
|Item8=Crossbow | |Item8=Crossbow | ||
|XP8=8 | |XP8=8 | ||
| + | }}{{XPLevel | ||
| + | |Level=11 | ||
| + | |Item1=Chainlink Fence Gate | ||
| + | |XP1=5 | ||
| + | |Item2=Chainlink Fence | ||
| + | |XP2=5 | ||
| + | |Item3=Ladder Hatch | ||
| + | |XP3=5 | ||
| + | |Item4=Stone Barricade | ||
| + | |XP4=5 | ||
| + | |Item5=Hatchet | ||
| + | |XP5=7 | ||
| + | |Item6=Wolf Headdress | ||
| + | |XP6=7 | ||
| + | |Item7=Salvaged Cleaver | ||
| + | |XP7=8 | ||
| + | |Item8=Pick Axe | ||
| + | |XP8=9 | ||
| + | }}{{XPLevel | ||
| + | |Level=12 | ||
| + | |Item1=Wooden Ladder | ||
| + | |XP1=5 | ||
| + | |Item2=Metal horizontal embrasure | ||
| + | |XP2=5 | ||
| + | |Item3=Metal Vertical embrasure | ||
| + | |XP3=5 | ||
| + | |Item4=Handmade Shell | ||
| + | |XP4=5 | ||
| + | |Item5=T-Shirt | ||
| + | |XP5=5 | ||
| + | |Item6=Wooden Barricade | ||
| + | |XP6=7 | ||
| + | |Item7=Gun Powder | ||
| + | |XP7=7 | ||
| + | |Item8=Eoka Pistol | ||
| + | |XP8=8 | ||
| + | }}{{XPLevel | ||
| + | |Level=13 | ||
| + | |Item1=Medical Syringe | ||
| + | |XP1=8 | ||
| + | |Item2=Pants | ||
| + | |XP2=8 | ||
| + | |Item3=Reinforced Window Bars | ||
| + | |XP3=10 | ||
| + | |Item4=High Velocity Arrow | ||
| + | |XP4=10 | ||
| + | |Item5=Concrete Barricade | ||
| + | |XP5=12 | ||
| + | |Item6=Beancan Grenade | ||
| + | |XP6=12 | ||
| + | }}{{XPLevel | ||
| + | |Level=14 | ||
| + | |Item1=Prison Cell Gate | ||
| + | |XP1=6 | ||
| + | |Item2=Prison Cell Wall | ||
| + | |XP2=6 | ||
| + | |Item3=Salvaged Axe | ||
| + | |XP3=8 | ||
| + | |Item4=Barbed Wooden Barricade | ||
| + | |XP4=8 | ||
| + | |Item5=Waterpipe Shotgun | ||
| + | |XP5=9 | ||
| + | |Item6=Mace | ||
| + | |XP6=9 | ||
| + | |Item7=Salvaged Icepick | ||
| + | |XP7=10 | ||
| + | |Item8=Road Sign Kilt | ||
| + | |XP8=10 | ||
| + | }}{{XPLevel | ||
| + | |Level=15 | ||
| + | |Item1=Large Furnace | ||
| + | |XP1=8 | ||
| + | |Item2=Salvaged Shelves | ||
| + | |XP2=8 | ||
| + | |Item3=Bed | ||
| + | |XP3=10 | ||
| + | |Item4=Large Water Catcher | ||
| + | |XP4=10 | ||
| + | |Item5=Snap Trap | ||
| + | |XP5=10 | ||
| + | |Item6=Ceiling Light | ||
| + | |XP6=10 | ||
| + | }}{{XPLevel | ||
| + | |Level=16 | ||
| + | |Item1=Hoodie | ||
| + | |XP1=6 | ||
| + | |Item2=Longsleeve T-Shirt | ||
| + | |XP2=6 | ||
| + | |Item3=Pistol Bullet | ||
| + | |XP3=6 | ||
| + | |Item4=Metal Barricade | ||
| + | |XP4=8 | ||
| + | |Item5=Lantern | ||
| + | |XP5=8 | ||
| + | |Item6=Salvaged Hammer | ||
| + | |XP6=8 | ||
| + | |Item7=Miners Hat | ||
| + | |XP7=8 | ||
| + | |Item8=Revolver | ||
| + | |XP8=9 | ||
| + | }}{{XPLevel | ||
| + | |Level=17 | ||
| + | |Item1=Reactive Target | ||
| + | |XP1=11 | ||
| + | |Item2=Boots | ||
| + | |XP2=11 | ||
| + | |Item3=Large Medkit | ||
| + | |XP3=11 | ||
| + | |Item4=Riot Helmet | ||
| + | |XP4=13 | ||
| + | |Item5=Research Table | ||
| + | |XP5=13 | ||
| + | |Item6=Land Mine | ||
| + | |XP6=13 | ||
| + | }}{{XPLevel | ||
| + | |Level=18 | ||
| + | |Item1=Jacket | ||
| + | |XP1=13 | ||
| + | |Item2=5.56 Rifle Ammo | ||
| + | |XP2=13 | ||
| + | |Item3=Beenie Hat | ||
| + | |XP3=13 | ||
| + | |Item4=Snow Jacket - Red | ||
| + | |XP4=15 | ||
| + | |Item5=Semi-Automatic Rifle | ||
| + | |XP5=17 | ||
| + | }}{{XPLevel | ||
| + | |Level=19 | ||
| + | |Item1=Small Oil Refinery | ||
| + | |XP1=14 | ||
| + | |Item2=Coffee Can Helmet | ||
| + | |XP2=16 | ||
| + | |Item3=HV Pistol Ammo | ||
| + | |XP3=16 | ||
| + | |Item4=Road Sign Jacket | ||
| + | |XP4=16 | ||
| + | |Item5=Longsword | ||
| + | |XP5=18 | ||
| + | }}{{XPLevel | ||
| + | |Level=20 | ||
| + | |Item1=Hazmat Boots | ||
| + | |XP1=13 | ||
| + | |Item2=Hazmat Gloves | ||
| + | |XP2=13 | ||
| + | |Item3=Armored Double Door | ||
| + | |XP3=15 | ||
| + | |Item4=Armored Door | ||
| + | |XP4=15 | ||
| + | |Item5=F1 Grenade | ||
| + | |XP5=17 | ||
| + | |Item6=Flame Thrower | ||
| + | |XP6=17 | ||
| + | }}{{XPLevel | ||
| + | |Level=21 | ||
| + | |Item1=12 Gauge Buckshot | ||
| + | |XP1=11 | ||
| + | |Item2=High External Wooden Gate | ||
| + | |XP2=11 | ||
| + | |Item3=Survey Charge | ||
| + | |XP3=11 | ||
| + | |Item4=Hazmat Jacket | ||
| + | |XP4=11 | ||
| + | |Item5=Hazmat Pants | ||
| + | |XP5=11 | ||
| + | |Item6=High External Wooden Wall | ||
| + | |XP6=11 | ||
| + | |Item7=Semi-Automatic Pistol | ||
| + | |XP7=14 | ||
| + | }}{{XPLevel | ||
| + | |Level=22 | ||
| + | |Item1=Explosives | ||
| + | |XP1=14 | ||
| + | |Item2=Hazmat Helmet | ||
| + | |XP2=16 | ||
| + | |Item3=Incendiary Pistol Bullet | ||
| + | |XP3=16 | ||
| + | |Item4=HV 5.56 Rifle Ammo | ||
| + | |XP4=16 | ||
| + | |Item5=Silencer | ||
| + | |XP5=18 | ||
| + | |Item6=Muzzle Brake | ||
| + | |XP6=18 | ||
| + | }}{{XPLevel | ||
| + | |Level=23 | ||
| + | |Item1=Bone Armor Pants | ||
| + | |XP1=16 | ||
| + | |Item2=Bone Jacket | ||
| + | |XP2=16 | ||
| + | |Item3=12 Gauge Slug | ||
| + | |XP3=18 | ||
| + | |Item4=Pump Shotgun | ||
| + | |XP4=21 | ||
| + | |Item5=Weapon Flashlight | ||
| + | |XP5=21 | ||
| + | }}{{XPLevel | ||
| + | |Level=24 | ||
| + | |Item1=Auto Turret | ||
| + | |XP1=44 | ||
| + | |Item2=Thompson | ||
| + | |XP2=54 | ||
| + | }}{{XPLevel | ||
| + | |Level=25 | ||
| + | |Item1=Mining Quarry | ||
| + | |XP1=28 | ||
| + | |Item2=Timed Explosive Charge | ||
| + | |XP2=34 | ||
| + | |Item3=Weapon Lasersight | ||
| + | |XP3=39 | ||
| + | }}{{XPLevel | ||
| + | |Level=26 | ||
| + | |Item1=Incendiary 5.56 Rifle Ammo | ||
| + | |XP1=43 | ||
| + | |Item2=Holosight | ||
| + | |XP2=59 | ||
| + | }}{{XPLevel | ||
| + | |Level=27 | ||
| + | |Item1=Custom SMG | ||
| + | |XP1=41 | ||
| + | |Item2=Muzzle Boost | ||
| + | |XP2=41 | ||
| + | |Item3=Rocket Launcher | ||
| + | |XP3=41 | ||
| + | }}{{XPLevel | ||
| + | |Level=28 | ||
| + | |Item1=High External Stone Gate | ||
| + | |XP1=50 | ||
| + | |Item2=High External Stone Wall | ||
| + | |XP2=50 | ||
| + | }}{{XPLevel | ||
| + | |Level=29 | ||
| + | |Item1=Explosive 5.56 Rifle Ammo | ||
| + | |XP1=48 | ||
| + | |Item2=Bolt Action Rifle | ||
| + | |XP2=66 | ||
| + | }}{{XPLevel | ||
| + | |Level=30 | ||
| + | |Item1=Rocket | ||
| + | |XP1=49 | ||
| + | |Item2=4x Zoom Scope | ||
| + | |XP2=68 | ||
| + | }}{{XPLevel | ||
| + | |Level=31 | ||
| + | |Item1=High Velocity Rocket | ||
| + | |XP1=51 | ||
| + | |Item2=Assault Rifle | ||
| + | |XP2=71 | ||
| + | }}{{XPLevel | ||
| + | |Level=32 | ||
| + | |Item1=Metal Chest Plate | ||
| + | |XP1=103 | ||
| + | }}{{XPLevel | ||
| + | |Level=34 | ||
| + | |Item1=Metal Facemask | ||
| + | |XP1=109 | ||
| + | }}{{XPLevel | ||
| + | |Level=36 | ||
| + | |Item1=Incendiary Rocket | ||
| + | |XP1=111 | ||
| + | }}{{XPLevel | ||
| + | |Level=75 | ||
| + | |Item1=Wind Turbine | ||
| + | |XP1=224 | ||
}} | }} | ||
</div> | </div> | ||
<htmlet>XPStyle</htmlet> | <htmlet>XPStyle</htmlet> | ||
Версия 18:00, 9 июля 2016
Содержание
- 1 Level 0
- 2 Level 1
- 3 Level 2
- 4 Level 3
- 5 Level 4
- 6 Level 5
- 7 Level 6
- 8 Level 7
- 9 Level 8
- 10 Level 9
- 11 Level 10
- 12 Level 11
- 13 Level 12
- 14 Level 13
- 15 Level 14
- 16 Level 15
- 17 Level 16
- 18 Level 17
- 19 Level 18
- 20 Level 19
- 21 Level 20
- 22 Level 21
- 23 Level 22
- 24 Level 23
- 25 Level 24
- 26 Level 25
- 27 Level 26
- 28 Level 27
- 29 Level 28
- 30 Level 29
- 31 Level 30
- 32 Level 31
- 33 Level 32
- 34 Level 34
- 35 Level 36
- 36 Level 75
Level 0
Level 1
Level 4
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
Level 13
Level 14
Level 15
Level 16
Level 17
Level 18
Level 19
Level 20
Level 21
Level 22
Level 23
Level 32
Level 34
Level 36
Level 75